| Nutritional information (Serving size 500 ml): | Per serve | Per 100 ml |
|---|---|---|
| Energy | 216kJ | 43kJ |
| Protein | 0g | 0g |
| Fat | 0g | 0g |
| Saturated Fat | 0g | 0g |
| Trans Fat | 0g | 0g |
| Carbohydrates | 12.5 g | 2.5 g |
| Sugar | 12.5 g | 2.5 g |
| Fibre | 0.05g | 0.01g |
| Sodium | >0.02mg | >0.01mg |
Declaration: Flavored water
Fruit content: 2%
Lemon
Strawberry
water, sugar, 2% lemon fruit juice from concentrated juice, acid: citric acid, antioxidant: ascorbic acid, natural flavorings
water, sugar, 2% grape fruit juice from concentrated juice, acid: citric acid, antioxidant: ascorbic acid, natural flavorings