 
						
						
						| Nutritional values per 100 g (serving size): | Banana + Apple | Banana + Strawberry | 
|---|---|---|
| Energy | 286kJ | 286kJ | 
| Protein | 0g | 0g | 
| Fat | 0g | 0g | 
| Saturated Fat | 0g | 0g | 
| Trans Fat | 0g | 0g | 
| Carbohydrates | 15 | 15g | 
| Sugar | 14 | 14 | 
| Fibre | 1.7g | 1.7g | 
| Sodium | >0.001mg | >0.001mg | 
		Declaration: Fruit compote
		Fruit content: 100% of mashed fruit
		Serving size (1 packaging): 100 g
	
		Banana + Apple
		Banana + Strawberry
	
Banana Puree 51%, Apple Puree 49%, vitamin C
Banana Puree 67%, Strawberry Puree 18%, Orange Concentrate 15%, Vitamin C