Servings per package Serving Size |
1 300ml Per serve |
Per 100ml |
---|---|---|
Energy | 618kJ | 206kJ |
Protein | 0.3g | 0.1g |
Fat | >0.3g | >0.1g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Carbohydrates | 34.5g | 11.5g |
Sugar | 20.1g | 5.7g |
Fibre | 0.06g | 0.02g |
Sodium | >1mg | >1mg |
Vitamin C | 36mg/45%RDA | 12mg/15%RDA |
Vitamin E | 5.4mg/45%RDA | 1.8mg/15%RDA |
Declared flavor: Strawberry
Declaration: Fruit Juice Drink
Fruit content: 30% of juices from juice concentrates
Natural Mineral Water, Fruit Juice Concentrate (30%) (White Grape 25%, Banana Puree 3%, Black Carrot 1%, Strawberry 1%), Sugar, Citric Acid , Vitamin C, Vitamin E, Flavours