Servings per package Serving Size |
1 300ml Per serve |
Per 100ml |
---|---|---|
Energy | 486kJ | 162kJ |
Protein | 0g | 0g |
Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Carbohydrates | 27.9g | 9.3g |
Sugar | 27.9g | 9.3g |
Fibre | 0.06g | 0.02g |
Sodium | <1mg | <1mg |
Vitamin C | 36mg/45%RDA | 12mg/15%RDA |
Vitamin E | 5.4mg/45%RDA | 1.8mg/15%RDA |
Declared flavor: Apple/Pear
Declaration: Fruit Juice Drink
Fruit content: 30% of juices from juice concentrates
Natural Mineral Water, Fruit Juice Concentrate (30%) (Apple 12%, White Grape 12%, Pear 6%), Sugar, Food Acid (330), Vitamin C, Vitamin E, Flavours.